New Confero 1.5 DB MY MT
- Double Blower AC
- Comfortable 3rd Row Seat
- Start From
-
IDR 188.300.000*
- Kota: Jakarta
-
* OTR
SPECIFICATION
Dimension
Engine
Transmission
Chassis
Dimension
| Length x Widht x Height (mm) | 4,493 x 1,691 x 1,715 |
| Wheelbase (mm) | 2,720 |
| Front / Rear Tread (mm) | 1,430 / 1,450 |
| Minimum Turning Radius | 5,500 |
| Tank Capacity (L) | 42 |
Engine
| Engine Type | 4 cylinders, in-Line, DOHC | |
| Displacement (Cc) | cc | 1,485 |
| Max. Power | PS/rpm | 98/5,800 |
| Max. Torque | Nm/rpm | 135/(3,800~4,200) |
| Fuel | Gasoline |
Transmission
| Type | 5-Speed Manual | |
| Gear Ratio | 1st | 3.729 |
| 2nd | 2.085 | |
| 3rd | 1.351 | |
| 4th | 1.000 | |
| 5th | 0.799 | |
| Reverse | 3.744 | |
| Final Gear Ratio | 4.889 |
Chassis
| Drive Type | Rear Wheel Drive | |
| Steering Type | Rack & Pinion, Electric Power Steering (EPS) | |
| Tilt Steering | Yes | |
| Suspension | Front | McPherson Strut, Independent Suspension |
| Rear | Coil Spring, Semi-Independent | |
| Brakes | Front | Disc |
| Rear | Drum | |
| Tires | 195/60 R15 | |
| Wheel | Steel with Full Cap |
- WULING SINAR MAJU MOTOR
- PT Sinar Maju Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Wuling di AEON Deltamas, Cikarang, Kab. Bekasi, Jawa Barat
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000









