SPECIFICATION
Dimension & Chassis
Battery And Powertrain
Exterior
Interior
Safety
ADAS
Convenience & Multimedia
Dimension & Chassis
| Length X Width X Height (mm) | 4295 X 1850 X 1652 |
| Wheelbase (mm) | 2,700 mm |
| Seat Capacity | 5 |
| Suspension | MacPherson (Front) + Torsion Beam (Rear) |
| Wheel | 18″ Machined Alloy |
| Tire | 210/55 R18 |
| Brakes | Disc (Front) + Disc (Rear) |
| Steering | Electric Power Steering |
Battery And Powertrain
| Battery Type | Lithium Ferro Phosphate (LFP) |
| Battery Capacity (kWh) | 50.6 kWh |
| AC Home Charging (20%-100%) | +- 7 Hours |
| DC Fast Charging (30%-80%) | +- 3 Minutes |
| Range (Km, CLTC) | 460 |
| Drive Motor | Permanent Magnet, Synchronous Motor |
| Maximum Power / Maximum Torque | 100 kW (134 Hp) / 200Nm |
| Drive Layout | Front Wheel Drive |
Exterior
| Automatic LED Headlamp | Yes |
| Infinity Luminous Position Light | Yes |
| Horizon Skyline Tail Light | Yes |
| 18″ Ferris-shaped Alloy Wheels | Yes |
| Electric Side-view Mirror | Yes |
| Auto Rain-sensing Wiper | Yes |
| Flushed Door Handle | Yes |
| Rear Defogger | Yes |
Interior
| Ergonomic Italian Bubble Style with Synthetic Leather Seats | Yes |
| Sofa Mode with 135° backseat Recline | Yes |
| Luxurious Interior Design | Soft Touch Interior with Rose Gold Panels |
| Driver Seat | 6-Way, Electrically Adjustable |
| Front Passenger Seat | 4-Way, Electrically Adjustable |
| Leather-wrapped, Tilt & Telescopic Steering Wheel | Yes |
| Flat-folding Rear Seats | Yes |
| Atmospheric Multicolor Ambient Light | Up To 256 Color Options |
| Multi Information Display | 8.8″ Digital TFT |
| Rear Central Armrest with Cup Holders | Yes |
| Central Console | Tea Table Type, with 3 Cup Holders & Storage Box |
| Multipurpose Storage | Up To 18 Spaces |
| Electronic Column Shifter | Yes |
| Trunk Space | Up To 1,707 L |
Safety
| Body Structure | enhanced with High Strength Steel |
| Airbags | 4 |
| ABS, EBD & BA | Yes |
| Electronic Stability COntrol (ESC) | Yes |
| Emergency Stop Signal (ESS) | Yes |
| Electric Parking Brake (EPB) with Auto Vehivle Hold (AVH) | Yes |
| Hill Hold Control (HHC) | Yes |
| ISOFIX | Yes |
| Pedestrian Sound Warning | Yes |
| Tire Pressure Monitoring System (TPMS) | Yes |
| Rear Parking Sensor | Yes |
| Immobilizer & Anti-theft Alarm | Yes |
ADAS
| Adaptive Cruise Control (ACC) | Yes |
| Bend Cruise Assistance (BCA) | Yes |
| Intelligent Driving Assistance (IDA) | Yes |
| Automatic Emergency Braking (AEB) | Yes |
| Forward Collision Warning (FCW) | Yes |
| Lane Departure Warning (LDW) | Yes |
| Safe Distance Warning (SDW) | Yes |
| Intelligent High Beam Assist (IHMA) | Yes |
Convenience & Multimedia
| Digital AC with PM 2.5 Filter | Yes |
| Air Conditioning at Second Row | Yes |
| Power Windows with Auto Up/Down and Anti-Pinch Function | Yes |
| ALL-Around 360° Camera | Yes |
| Multifunction Switch on Steering Wheel | Yes |
| Keyless Entry & Smart Start Stystem | Yes |
| USB Port | 20W with Fast-Charging |
| Wireless Charger | Yes |
| Speakers | Yes |
| AM/FM Radio, USB, Bluetooth | Yes |
| Full Vehicle via 15.6″ Control Panel | Yes |
| Smart Electric Tailgate | Yes |
| Smart Door Lock/ Unlock | Yes |
| Wuling Indonesian Command (WIND) | Yes |
| Real-time Vehicle Monitoring via MyWuling+ App | Yes |
- WULING SINAR MAJU MOTOR
- PT Sinar Maju Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Wuling di AEON Deltamas, Cikarang, Kab. Bekasi, Jawa Barat
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000











