DARION TYPE
Darion EV
- UP TO 540 KM (CLTC)
- Start From
-
CE
-
IDR 399.000.000*
- Kota: Jakarta
-
* OTR
- Start From
-
EX
-
IDR 459.000.000*
- Kota: Jakarta
-
* OTR
Darion PHEV
- Pure Electric Range Up To 125 KM (CLTC)
- 145 kW Drive Motor
- Start From
-
CE
-
IDR 449.000.000*
- Kota: Jakarta
-
* OTR
- Start From
-
EX
-
IDR 499.000.000*
- Kota: Jakarta
-
* OTR
WULING TECHNOLOGY




HIGHLIGHTS FEATURES




SPECIFICATION
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS (Advanced Driver Assitance System)
Dimension & Chasis
| Length x Widht x Height (mm) | mm | 4,910 x 1,870 x 1,770 |
| Wheelbase | mm | 2,910 |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | No | |
| Engine max. power | No | |
| Engine max. torque | No | |
| Drive motor max. power / torque | 150 kW (210 hp) / 310 Nm | |
| Transmission | Single reduction | |
| Battery type | Lithium Iron Phosphate | |
| Battery Capacity | 69.2 kWh | |
| All-electric range (CLTC) | 540 km | |
| Drive layout | Front Wheel Drive | |
Exterior
| LED headlamp with DRL & cornering light | Yes | |
| Auto headlamp | Yes | |
| Rain-sensing wiper | Yes | |
| Power tailgate | Yes | |
| Dual sliding door | Electric | |
| 17″ machined alloy wheels | Yes | |
| Dual-layer tinted glass | Yes | |
| Electric sunroof | Yes | |
Interior
| Interior Color | Walnut Brown & Carbon Black | |
| Captain Seat | Yes (ventilated) | |
| Synthetic Leather Upholstery | Yes | |
| Soft touch interior panels | Yes | |
| 12.8″ high-definition control screen | Yes | |
| 8.8″ TFT instrument display | Yes | |
| 6-way driver seat adjustment | Yes (electric) | |
| Electric 2nd row seat adjustment | Yes | |
| Automatic AC with PM2.5 filter | Yes | |
Multimedia And Convenience
| AM/Fm radio, Bluetooth, USB | Yes | |
| Smartphone interconnection | Yes | |
| 50W wireless phone charger | Yes | |
| 6 speakers | Yes | |
| Voice command | Yes | |
| USB charging port & 12V power outlet | Yes | |
| Parking camera | 360° | |
| Cruise control | Yes | |
| Smart entry & smart start | Yes | |
| Power windows with anti-pinch (all windows) | Yes | |
Safety
| SRS airbags | 6 | |
| ISOFIX on 2nd 2rd row seats | Yes | |
| ABS+EBD with ESC | Yes | |
| Electric parking brake with auto-hold | Yes | |
| Hill hold control | Yes | |
| Pedestrian warning sound module | Yes | |
| TPMS (Tire Pressure Monitoring System) | Yes | |
ADAS (Advanced Driver Assitance System)
| ACC (Adaptive Cruise Control) | Yes | |
| IDA (Intelligent Driving Assist) with lane keeping function | Yes | |
| FCW (Front Collision Warning) | Yes | |
| AEB (Automatic Emergency Braking) | Yes | |
| LDW (Lane Departure Warning) | Yes | |
| BSD (Blind Spot Detection) | Yes | |
| LCA (Lane Change Assist) | Yes | |
| DOW (Door-Open Warning) | Yes | |
| RCTA (Rea Cross-Traffic Alert) | Yes | |
| RCW (Rear Collision Warning) | Yes | |
| IHMA (Intelligent High Beam Assist) | Yes | |
- WULING SINAR MAJU MOTOR
- PT Sinar Maju Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Wuling di AEON Deltamas, Cikarang, Kab. Bekasi, Jawa Barat
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000
