Eksion EV
- UP TO 530 KM (CLTC)
- Start From
-
CE
-
IDR 399.000.000*
- Kota: Jakarta
-
* OTR
- Start From
-
EX
-
IDR 469.000.000*
- Kota: Jakarta
-
* OTR
Eksion PHEV
- Total Combined Range 1000+ KM
- 145 kW Drive Motor
- Start From
-
CE
-
IDR 459.000.000*
- Kota: Jakarta
-
* OTR
- Start From
-
EX
-
IDR 509.000.000*
- Kota: Jakarta
-
* OTR
WULING TECHNOLOGY
HIGHLIGHTS FEATURES









SPECIFICATION
Dimension & Chasis
Main Battery And Powertrain
Exterior
Interior
Multimedia And Convenience
Safety
ADAS (Advanced Driver Assitance System)
Dimension & Chasis
| Length x Widht x Height (mm) | mm | 4,745 x 1,850 x 1,755 |
| Wheelbase | mm | 2,810 |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 18″ machined alloy wheel, 215/55 R18 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Rack & pinion; Electric Power Steering |
Main Battery And Powertrain
| Dedicated Hybrid Engine | No | |
| Engine max. power | No | |
| Engine max. torque | No | |
| Drive motor max. power / torque | 150 kW (210 hp) / 310 Nm | |
| Transmission | Single reduction | |
| Battery type | Lithium Iron Phosphate | |
| Battery Capacity | 69.2 kWh EV | 20.5 kWh PHEV | |
| All-electric range (CLTC) | Up to 530 km EV | Up too 125 km PHEV | |
| Drive layout | Front Wheel Drive | |
Exterior
| LED headlamp with DRL & cornering light | Yes | |
| Auto headlamp | Yes | |
| Rain-sensing wiper | Yes | |
| Power tailgate | No | |
| 18″ machined alloy wheels | Yes | |
| Soundproof, dual-layer tinted glass | No | |
| Panoramic sunroof (electric) | No | |
Interior
| Interior Color | Walnut Brown & Carbon Black | |
| Ventilated 1st row seats | Yes | |
| Synthetic Leather Upholstery | Yes | |
| Leather-wrapped Steering WHeel with Multifunction Switch | Yes | |
| Soft touch interior panels | Yes | |
| 12.8″ high-definition control screen | Yes | |
| 8.8″ TFT instrument display | Yes | |
| Electric Driver Seat Adjustment (6-way) | Yes | |
| Electric Front Passenger Seat Adjustment (4-way) | No | |
| AC Vent in All Rows | Yes | |
Multimedia And Convenience
| AM/Fm radio, Bluetooth, USB | Yes | |
| Smartphone interconnection | Yes | |
| 50W wireless phone charger | No | |
| 6 speakers | Yes | |
| Voice command (Indonesia, English) | Yes | |
| IOV (Internet of Vehicle) | Yes | |
| USB charging port & 12V power outlet | Yes | |
| 60° Camera with Transparant Chassis Display | Yes | |
| Cruise control | Yes | |
| Smart entry & smart start | Yes | |
| Power windows with anti-pinch (all windows) | Yes | |
Safety
| SRS airbags | 4 | |
| ISOFIX | Yes | |
| ABS+EBD with ESC | Yes | |
| Electric parking brake with auto-hold | Yes | |
| Hill hold control | Yes | |
| Pedestrian warning sound module | Yes | |
| TPMS (Tire Pressure Monitoring System) | Yes | |
ADAS (Advanced Driver Assitance System)
| ACC (Adaptive Cruise Control) | No | |
| IDA (Intelligent Driving Assist) with lane keeping function | No | |
| FCW (Front Collision Warning) | No | |
| AEB (Automatic Emergency Braking) | No | |
| LDW (Lane Departure Warning) | No | |
| BSD (Blind Spot Detection) | No | |
| LCA (Lane Change Assist) | No | |
| DOW (Door-Open Warning) | No | |
| RCTA (Rea Cross-Traffic Alert) | No | |
| RCW (Rear Collision Warning) | No | |
| IHMA (Intelligent High Beam Assist) | No | |
- WULING SINAR MAJU MOTOR
- PT Sinar Maju Motor merupakan member perusahaan terkemuka yaitu Maju Motor Group. Kami adalah Authorized Dealer mobil Wuling di AEON Deltamas, Cikarang, Kab. Bekasi, Jawa Barat
- LINK
- Home
- Models
- Dealers
- Promotion
- Contact Us
- HEAD OFFICE MAJU MOTOR GROUP
- Jl. Raya Pondok Gede No. 20, Lubang Buaya, Jakarta Timur
- 021-2209-9000
